MS in School Counseling – Addiction Treatment and Recovery
Awarded degree: Master of Science in School Counseling
School Counseling · Addiction Counseling
An independent directory of US counseling schools and degrees
Walden University · School of Counseling, College of Social and Behavioral Health
Awarded degree: Master of Science in School Counseling
School Counseling
Online 90-quarter-credit MS in School Counseling with two pre-practicum labs (virtual or face-to-face synchronous sessions), a group lab, a 100-hour practicum and a 600-hour internship; approved by Minnesota and Ohio.
General Program or optional specializations (10-15 credits).
Online master's degree in school counseling.
Source: waldenu.edu · verified October 12, 2026We list counseling bachelor's, master's and doctoral degrees whose official program is counselor preparation in a named specialty, and — separately labelled — counseling psychology. Generic psychology, education, social work and standalone MFT degrees are excluded. Eligibility rules
Intensive Optional
Two pre-practicum labs, each 6 weeks online with 3 days of face-to-face or virtual synchronous sessions
Two
Source: academics.waldenu.edu · verified October 12, 2026We do not publish acceptance rates or estimate admission chances.
Application deadlines: not verified. We publish this only when the institution states it on an official page.
| Category | Amount | Basis and year |
|---|---|---|
| All students — Tuition per quarter hour | $550 | per creditEstimated tuition$49,500 = 90 credits × $550 per credit. Excludes mandatory fees, books, travel for any required in-person sessions, transfer credit reductions and rate changes. Not the full cost of attendance.Source: waldenu.edu · verified October 12, 2026 |
| All students — Total before scholarship, General Program | $54,435 – $54,635 | entire programIncludes feesSource: waldenu.edu · verified October 12, 2026 |
Estimated total tuition: $49,500 (90 credits × $550 per credit)
Comparison basis: All students — Tuition per quarter hour, academic year not stated. Excludes mandatory fees, books, living costs and any rate changes during the program. How we calculate
Funding classification: Funding not verified
We have not verified an official funding policy for this program. That does not mean funding is unavailable.
Believe & Achieve Scholarship ScholarshipCompetitive
-$7,700 (shown in tuition estimate)
Eligibility: Progress-based; for those who apply and qualify
Source: waldenu.edu · verified October 12, 2026Not verified for this program.
States not shown were not printed on the disclosure we checked and are not verified.
| State | Educational requirements | Source |
|---|---|---|
| Alabama | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Class B Professional Educator Certificate in a teaching field, or Class A Professional Leadership Certificate, or Class A Professional Educator Certif) | Source: waldenu.edu · verified October 12, 2026 |
| Alaska | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Special Services Certificate (Type C) or Provisional Type C Special Services Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| American Samoa | School has not determinedProgram Meets Minimum Educational Pre-Requisites: Undetermined (Unknown) | Source: waldenu.edu · verified October 12, 2026 |
| Arizona | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor, PreK-12) | Source: waldenu.edu · verified October 12, 2026 |
| Arkansas | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counseling Endorsement) | Source: waldenu.edu · verified October 12, 2026 |
| California | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Pupil Personnel Services (PPS) Credential or National Board for Professional Teaching Standards Certification-Early Childhood to Young Adulthood Schoo) | Source: waldenu.edu · verified October 12, 2026 |
| Colorado | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Initial Special Services License) | Source: waldenu.edu · verified October 12, 2026 |
| Connecticut | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (A professional educator certificate, or (holds or is eligible for) an initial educator certificate and 30 school months of successful teaching experie) | Source: waldenu.edu · verified October 12, 2026 |
| Delaware | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Elementary School Counselor Standard Certificate or a Secondary School Counselor Standard Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Florida | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Certificate for out of state teachers and administrators Professional Florida Educator's Certificate for graduates of a teacher education) | Source: waldenu.edu · verified October 12, 2026 |
| Georgia | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Standard Professional Certificate in School Counseling) | Source: waldenu.edu · verified October 12, 2026 |
| Guam | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Initial School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Hawaii | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (NASDTEC Stage 3 License (Standard License)) | Source: waldenu.edu · verified October 12, 2026 |
| Idaho | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Pupil Service Staff Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Illinois | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Educator License (PEL) School Support Personnel Endorsement) | Source: waldenu.edu · verified October 12, 2026 |
| Indiana | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Services License) | Source: waldenu.edu · verified October 12, 2026 |
| Iowa | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Initial Professional Service License Professional Service License Applicants for an Iowa school counselor license, who do not have two (2) years of su) | Source: waldenu.edu · verified October 12, 2026 |
| Kansas | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor License (Initial License)) | Source: waldenu.edu · verified October 12, 2026 |
| Kentucky | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Provisional Certificate for School Counselor P-12) | Source: waldenu.edu · verified October 12, 2026 |
| Louisiana | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Ancillary Teaching Certification) | Source: waldenu.edu · verified October 12, 2026 |
| Maine | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional School Counselor Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Maryland | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Massachusetts | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Support Personnel, School Counselor - Initial) | Source: waldenu.edu · verified October 12, 2026 |
| Michigan | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor License) | Source: waldenu.edu · verified October 12, 2026 |
| Minnesota | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor License - Tier 2 School Counselor License - Tier 3 School Counselor License - Tier 4) | Source: waldenu.edu · verified October 12, 2026 |
| Mississippi | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Instructional Support Personnel License - School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Missouri | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Montana | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Class 6 School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Nebraska | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor Endorsement) | Source: waldenu.edu · verified October 12, 2026 |
| Nevada | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor License) | Source: waldenu.edu · verified October 12, 2026 |
| New Hampshire | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Educational Specialist - School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| New Jersey | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Educational Services Certificate w/ School Counselor Endorsement - Standard Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| New Mexico | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor Pre K-12 License) | Source: waldenu.edu · verified October 12, 2026 |
| New York | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor - Initial Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| North Carolina | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Educator License - School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| North Dakota | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor (SC03)) | Source: waldenu.edu · verified October 12, 2026 |
| Northern Mariana Islands | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Basic I Basic II Standard Professional) | Source: waldenu.edu · verified October 12, 2026 |
| Ohio | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Pupil Services License / School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Oklahoma | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Traditional School Counselor Certification Alternative School Counselor Certification) | Source: waldenu.edu · verified October 12, 2026 |
| Oregon | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Preliminary School Counselor Professional School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Pennsylvania | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Elementary and Secondary School Counselor (PK-12)/Educational Specialist) | Source: waldenu.edu · verified October 12, 2026 |
| Puerto Rico | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Guidance Counselor (PK-12)* *Must first be licensed in Puerto Rico as a Licensed Professional Counselor (LPC).) | Source: waldenu.edu · verified October 12, 2026 |
| Rhode Island | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Support Professional-School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| South Carolina | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor/Guidance - Elementary (Cert. 86) or Secondary (Cert. 89)) | Source: waldenu.edu · verified October 12, 2026 |
| South Dakota | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor Education Specialist Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Tennessee | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Services Personnel License - School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Texas | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Student Services Certificate-School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| U.S. Virgin Islands | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Guidance Counselor) | Source: waldenu.edu · verified October 12, 2026 |
| Utah | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Educator License - School Counseling) | Source: waldenu.edu · verified October 12, 2026 |
| Vermont | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor Endorsement (64)) | Source: waldenu.edu · verified October 12, 2026 |
| Virginia | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Counselor preK-12) | Source: waldenu.edu · verified October 12, 2026 |
| Washington | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Educational Staff Associate, School Counselor Certification (First Tier)) | Source: waldenu.edu · verified October 12, 2026 |
| Washington, DC | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (School Service Provider (SSP)) | Source: waldenu.edu · verified October 12, 2026 |
| West Virginia | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Professional Student Support Certificate) | Source: waldenu.edu · verified October 12, 2026 |
| Wisconsin | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Pupil Services License) | Source: waldenu.edu · verified October 12, 2026 |
| Wyoming | Meets (as stated by the school)Program Meets Minimum Educational Pre-Requisites: Yes (Standard Educator License with a Professional Services Endorsement for School Counselor) | Source: waldenu.edu · verified October 12, 2026 |
CACREP accreditation does not guarantee licensure in every state, and school counselor certification is not the same as clinical counselor licensure. LPC, LMHC and other state titles · School counselor credentials
Something out of date? Request a correction · Represent this school? Claim the profile
Same degree level, specialty and format family, programs in Minnesota first. Listed for discovery, not ranked.
Awarded degree: Master of Science in School Counseling
School Counseling · Addiction Counseling
Awarded degree: Master of Science in School Counseling
School Counseling
Awarded degree: Master of Science in School Counseling
School Counseling
CounselingSchools.net is independent and not affiliated with Walden University. Information is collected from official pages and can change; confirm requirements, costs, deadlines and licensure eligibility with the school and your state board.